<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Meir Roofing and Insulation Supplies</title>
	<link>http://www.meir-roofing.co.uk</link>
	<description>Roofing and Insulation Supplies</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:15:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Terracotta Marbled Promenade Tiles</title>
		<description><![CDATA[Blended from a mixture of Dark Grey and Terracotta it gives a lovely natural looking effect. No two tiles are the same so there is no repetition to the layout. Allows you to match to varying adjacent colours to great effect. Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx [...]]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/terracotta-marbled-promenade-tiles/</link>
			</item>
	<item>
		<title>Grey Marbled Checkerplate Promenade Tiles</title>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/grey-marbled-checkerplate-promenade-tiles/</link>
			</item>
	<item>
		<title>Red Marbled Checkerplate Promenade Tile</title>
		<description><![CDATA[Blended form a mixture of Dark Grey and Red this tile gives a fantastic effect when laid. No two tiles are the same so there is no repetition to the layout. The Red Marbled tiles are also great for use on areas where staining is likely to occur. Nominal Tile Size: 297 x 297 mm [...]]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/red-marbled-checkerplate-promenade-tile/</link>
			</item>
	<item>
		<title>Buff Checkerplate Promenade Tile</title>
		<description><![CDATA[The Castile Buff range is often used where the colour required must blend with its surroundings. As Buff is a neutral colour it is ideal for use on buildings that already have blonde sandstone, timber or any other materials of a yellow brown colour. Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg [...]]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/buff-checkerplate-promenade-tile/</link>
			</item>
	<item>
		<title>Light Grey Checkerplate Promenade Tiles</title>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/light-grey-checkerplate-promenade-tiles/</link>
			</item>
	<item>
		<title>Dark Grey Checkerplate Promenade Tiles</title>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/dark-grey-checkerplate-promenade-tiles/</link>
			</item>
	<item>
		<title>Terracotta Checkerplate Promenade Tiles</title>
		<description><![CDATA[Our terracotta tiles are made to mimic traditional terracotta tiles. Meaning you can have the warmth, charm and character of terracotta tiles along with all the benefits of GRC Promenade Tiles. Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential [...]]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/terracotta-checkerplate-promenade-tiles/</link>
			</item>
	<item>
		<title>Stone Checkerplate Promenade Tiles</title>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/stone-checkerplate-promenade-tiles/</link>
			</item>
	<item>
		<title>Dark Green Checkerplate Promenade Tiles</title>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/dark-green-checkerplate-promenade-tiles/</link>
			</item>
	<item>
		<title>White Checkerplate Promenade Tiles</title>
		<description><![CDATA[The Castile range of white promenade tiles are manufactured using white cement. This ensures that a bright clean effect can be achieved without any negative effects on the tiles performance. Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For [...]]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/white-checkerplate-promenade-tiles/</link>
			</item>
	<item>
		<title>Light Green Checkerplate Promenade Tiles</title>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/light-green-checkerplate-promenade-tiles/</link>
			</item>
	<item>
		<title>Red Checkerplate Promenade Tiles</title>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/red-checkerplate-promenade-tiles/</link>
			</item>
	<item>
		<title>Yellow Checkerplate Promenade Tile</title>
		<description><![CDATA[Instantly uplifting, our yellow promenade tiles open up even the smallest spaces by introducing a splash of sunshine. Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above [...]]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/yellow-checkerplate-promenade-tile/</link>
			</item>
	<item>
		<title>Terracotta Marbled Striated Promenade Tile</title>
		<description><![CDATA[Blended from a mixture of Dark Grey and Terracotta it gives a lovely natural looking effect. No two tiles are the same so there is no repetition to the layout. Allows you to match to varying adjacent colours to great effect. Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx [...]]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/terracotta-marbled-striated-promenade-tile/</link>
			</item>
	<item>
		<title>Grey Marbled Striated Promenade Tile</title>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 58 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/grey-marbled-striated-promenade-tile/</link>
			</item>
	<item>
		<title>Red Marbled Striated Promenade Tile</title>
		<description><![CDATA[Blended form a mixture of Dark Grey and Red this tile gives a fantastic effect when laid. No two tiles are the same so there is no repetition to the layout. The Red Marbled tiles are also great for use on areas where staining is likely to occur. Nominal Tile Size: 297 x 297 mm [...]]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/red-marbled-striated-promenade-tile/</link>
			</item>
	<item>
		<title>Buff Striated Promenade Tile</title>
		<description><![CDATA[The Castile Buff range is often used where the colour required must blend with its surroundings. As Buff is a neutral colour it is ideal for use on buildings that already have blonde sandstone, timber or any other materials of a yellow brown colour. Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg [...]]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/buff-striated-promenade-tile/</link>
			</item>
	<item>
		<title>Light Grey Striated Promenade Tile</title>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 58 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/light-grey-striated-promenade-tile/</link>
			</item>
	<item>
		<title>Dark Grey Striated Promenade Tile</title>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 58 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/dark-grey-striated-promenade-tile/</link>
			</item>
	<item>
		<title>Terracotta Striated Promenade Tile</title>
		<description><![CDATA[Our terracotta tiles are made to mimic traditional terracotta tiles. Meaning you can have the warmth, charm and character of terracotta tiles along with all the benefits of GRC Promenade Tiles. Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 58 Wet (Low Potential [...]]]></description>
		<link>http://www.meir-roofing.co.uk/2012/01/terracotta-striated-promenade-tile/</link>
			</item>
</channel>
</rss>

