<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meir Roofing and Insulation Supplies</title>
	<atom:link href="http://www.meir-roofing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meir-roofing.co.uk</link>
	<description>Roofing and Insulation Supplies</description>
	<lastBuildDate>Wed, 14 Mar 2012 15:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Terracotta Marbled Promenade Tiles</title>
		<link>http://www.meir-roofing.co.uk/2012/01/terracotta-marbled-promenade-tiles/</link>
		<comments>http://www.meir-roofing.co.uk/2012/01/terracotta-marbled-promenade-tiles/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:10:41 +0000</pubDate>
		<dc:creator>itexpress</dc:creator>
				<category><![CDATA[Checkerplate Promenade Tiles]]></category>

		<guid isPermaLink="false">http://www.meir-roofing.co.uk/?p=4971</guid>
		<description><![CDATA[Blended from a mixture of Dark Grey and Terracotta it gives a lovely natural looking effect. No two tiles are the same so there is no repetition to the layout. Allows you to match to varying adjacent colours to great effect. Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerterramarbccl.jpg" rel="lightbox[4971]"><img src="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerterramarbccl-150x112.jpg" alt="Terracotta Marbled Checkerplate Promenade Tile" title="Terracotta Marbled Checkerplate Promenade Tile" width="150" height="112" class="alignright size-medium wp-image-4866" /></a>Blended from a mixture of Dark Grey and Terracotta it gives a lovely natural looking effect. No two tiles are the same so there is no repetition to the layout. Allows you to match to varying adjacent colours to great effect.</p>
<p>Nominal Tile Size: </p>
<p>297 x 297 mm x 12 mm </p>
<p>2.0kg per tile approx </p>
<p>11 tiles per m2 </p>
<p>Slip Resistance: 52 Wet (Low Potential For Slip).</p>
<p>Sample Tiles are available as colour may vary from the above picture due to screen settings etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meir-roofing.co.uk/2012/01/terracotta-marbled-promenade-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Marbled Checkerplate Promenade Tiles</title>
		<link>http://www.meir-roofing.co.uk/2012/01/grey-marbled-checkerplate-promenade-tiles/</link>
		<comments>http://www.meir-roofing.co.uk/2012/01/grey-marbled-checkerplate-promenade-tiles/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:05:03 +0000</pubDate>
		<dc:creator>itexpress</dc:creator>
				<category><![CDATA[Checkerplate Promenade Tiles]]></category>

		<guid isPermaLink="false">http://www.meir-roofing.co.uk/?p=4969</guid>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
			<content:encoded><![CDATA[<p>Nominal Tile Size: </p>
<p>297 x 297 mm x 12 mm </p>
<p>2.0kg per tile approx </p>
<p>11 tiles per m2 </p>
<p>Slip Resistance: 52 Wet (Low Potential For Slip).</p>
<p>Sample Tiles are available as colour may vary from the above picture due to screen settings etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meir-roofing.co.uk/2012/01/grey-marbled-checkerplate-promenade-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Marbled Checkerplate Promenade Tile</title>
		<link>http://www.meir-roofing.co.uk/2012/01/red-marbled-checkerplate-promenade-tile/</link>
		<comments>http://www.meir-roofing.co.uk/2012/01/red-marbled-checkerplate-promenade-tile/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:03:22 +0000</pubDate>
		<dc:creator>itexpress</dc:creator>
				<category><![CDATA[Checkerplate Promenade Tiles]]></category>

		<guid isPermaLink="false">http://www.meir-roofing.co.uk/?p=4967</guid>
		<description><![CDATA[Blended form a mixture of Dark Grey and Red this tile gives a fantastic effect when laid. No two tiles are the same so there is no repetition to the layout. The Red Marbled tiles are also great for use on areas where staining is likely to occur. Nominal Tile Size: 297 x 297 mm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerredmarbccl.jpg" rel="lightbox[4967]"><img src="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerredmarbccl-150x112.jpg" alt="Red Marbled Checkerplate Promenade Tile" title="Red Marbled Checkerplate Promenade Tile" width="150" height="112" class="alignright size-medium wp-image-4863" /></a>Blended form a mixture of Dark Grey and Red this tile gives a fantastic effect when laid. No two tiles are the same so there is no repetition to the layout. The Red Marbled tiles are also great for use on areas where staining is likely to occur.</p>
<p>Nominal Tile Size: </p>
<p>297 x 297 mm x 12 mm </p>
<p>2.0kg per tile approx </p>
<p>11 tiles per m2 </p>
<p>Slip Resistance: 52 Wet (Low Potential For Slip).</p>
<p>Sample Tiles are available as colour may vary from the above picture due to screen settings etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meir-roofing.co.uk/2012/01/red-marbled-checkerplate-promenade-tile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buff Checkerplate Promenade Tile</title>
		<link>http://www.meir-roofing.co.uk/2012/01/buff-checkerplate-promenade-tile/</link>
		<comments>http://www.meir-roofing.co.uk/2012/01/buff-checkerplate-promenade-tile/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:59:35 +0000</pubDate>
		<dc:creator>itexpress</dc:creator>
				<category><![CDATA[Checkerplate Promenade Tiles]]></category>

		<guid isPermaLink="false">http://www.meir-roofing.co.uk/?p=4965</guid>
		<description><![CDATA[The Castile Buff range is often used where the colour required must blend with its surroundings. As Buff is a neutral colour it is ideal for use on buildings that already have blonde sandstone, timber or any other materials of a yellow brown colour. Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/diamondbuffccl.jpg" rel="lightbox[4965]"><img src="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/diamondbuffccl-150x112.jpg" alt="Buff Checkerplate Promenade Tile" title="Buff Checkerplate Promenade Tile" width="150" height="112" class="alignright size-medium wp-image-4869" /></a>The Castile Buff range is often used where the colour required must blend with its surroundings. As Buff is a neutral colour it is ideal for use on buildings that already have blonde sandstone, timber or any other materials of a yellow brown colour.</p>
<p>Nominal Tile Size: </p>
<p>297 x 297 mm x 12 mm </p>
<p>2.0kg per tile approx </p>
<p>11 tiles per m2 </p>
<p>Slip Resistance: 52 Wet (Low Potential For Slip).</p>
<p>Sample Tiles are available as colour may vary from the above picture due to screen settings etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meir-roofing.co.uk/2012/01/buff-checkerplate-promenade-tile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Grey Checkerplate Promenade Tiles</title>
		<link>http://www.meir-roofing.co.uk/2012/01/light-grey-checkerplate-promenade-tiles/</link>
		<comments>http://www.meir-roofing.co.uk/2012/01/light-grey-checkerplate-promenade-tiles/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:58:06 +0000</pubDate>
		<dc:creator>itexpress</dc:creator>
				<category><![CDATA[Checkerplate Promenade Tiles]]></category>

		<guid isPermaLink="false">http://www.meir-roofing.co.uk/?p=4963</guid>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerlgreyccl.jpg" rel="lightbox[4963]"><img src="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerlgreyccl-150x112.jpg" alt="Light Grey Checkerplate Promenade Tile" title="Light Grey Checkerplate Promenade Tile" width="150" height="112" class="alignright size-medium wp-image-4861" /></a>Nominal Tile Size: </p>
<p>297 x 297 mm x 12mm </p>
<p>2.0kg per tile approx </p>
<p>11 tiles per m2 </p>
<p>Slip Resistance: 52 Wet (Low Potential For Slip).</p>
<p>Sample Tiles are available as colour may vary from the above picture due to screen settings etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meir-roofing.co.uk/2012/01/light-grey-checkerplate-promenade-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Grey Checkerplate Promenade Tiles</title>
		<link>http://www.meir-roofing.co.uk/2012/01/dark-grey-checkerplate-promenade-tiles/</link>
		<comments>http://www.meir-roofing.co.uk/2012/01/dark-grey-checkerplate-promenade-tiles/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:56:15 +0000</pubDate>
		<dc:creator>itexpress</dc:creator>
				<category><![CDATA[Checkerplate Promenade Tiles]]></category>

		<guid isPermaLink="false">http://www.meir-roofing.co.uk/?p=4961</guid>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerdgreyccl.jpg" rel="lightbox[4961]"><img src="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerdgreyccl-150x112.jpg" alt="Dark Grey Checkerplate Promenade Tile" title="Dark Grey Checkerplate Promenade Tile" width="150" height="112" class="alignright size-medium wp-image-4857" /></a>Nominal Tile Size:</p>
<p>297 x 297 mm x 12 mm</p>
<p>2.0kg per tile approx</p>
<p>11 tiles per m2</p>
<p>Slip Resistance: 52 Wet (Low Potential For Slip).</p>
<p>Sample Tiles are available as colour may vary from the above picture due to screen settings etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meir-roofing.co.uk/2012/01/dark-grey-checkerplate-promenade-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terracotta Checkerplate Promenade Tiles</title>
		<link>http://www.meir-roofing.co.uk/2012/01/terracotta-checkerplate-promenade-tiles/</link>
		<comments>http://www.meir-roofing.co.uk/2012/01/terracotta-checkerplate-promenade-tiles/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:49:56 +0000</pubDate>
		<dc:creator>itexpress</dc:creator>
				<category><![CDATA[Checkerplate Promenade Tiles]]></category>

		<guid isPermaLink="false">http://www.meir-roofing.co.uk/?p=4959</guid>
		<description><![CDATA[Our terracotta tiles are made to mimic traditional terracotta tiles. Meaning you can have the warmth, charm and character of terracotta tiles along with all the benefits of GRC Promenade Tiles. Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerterraccl.jpg" rel="lightbox[4959]"><img src="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerterraccl-150x112.jpg" alt="Terracotta Checkerplate Promenade Tile" title="Terracotta Checkerplate Promenade Tile" width="150" height="112" class="alignright size-medium wp-image-4865" /></a>Our terracotta tiles are made to mimic traditional terracotta tiles. Meaning you can have the warmth, charm and character of terracotta tiles along with all the benefits of GRC Promenade Tiles.</p>
<p>Nominal Tile Size: </p>
<p>297 x 297 mm x 12 mm </p>
<p>2.0kg per tile approx </p>
<p>11 tiles per m2 </p>
<p>Slip Resistance: 52 Wet (Low Potential For Slip).</p>
<p>Sample Tiles are available as colour may vary from the above picture due to screen settings etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meir-roofing.co.uk/2012/01/terracotta-checkerplate-promenade-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Checkerplate Promenade Tiles</title>
		<link>http://www.meir-roofing.co.uk/2012/01/stone-checkerplate-promenade-tiles/</link>
		<comments>http://www.meir-roofing.co.uk/2012/01/stone-checkerplate-promenade-tiles/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:47:42 +0000</pubDate>
		<dc:creator>itexpress</dc:creator>
				<category><![CDATA[Checkerplate Promenade Tiles]]></category>

		<guid isPermaLink="false">http://www.meir-roofing.co.uk/?p=4957</guid>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerstoneccl.jpg" rel="lightbox[4957]"><img src="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerstoneccl-150x112.jpg" alt="Stone Checkerplate Promenade Tile" title="Stone Checkerplate Promenade Tile" width="150" height="112" class="alignright size-medium wp-image-4864" /></a>Nominal Tile Size: </p>
<p>297 x 297 mm x 12 mm </p>
<p>2.0kg per tile approx </p>
<p>11 tiles per m2 </p>
<p>Slip Resistance: 52 Wet (Low Potential For Slip).</p>
<p>Sample Tiles are available as colour may vary from the above picture due to screen settings etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meir-roofing.co.uk/2012/01/stone-checkerplate-promenade-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Green Checkerplate Promenade Tiles</title>
		<link>http://www.meir-roofing.co.uk/2012/01/dark-green-checkerplate-promenade-tiles/</link>
		<comments>http://www.meir-roofing.co.uk/2012/01/dark-green-checkerplate-promenade-tiles/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:45:41 +0000</pubDate>
		<dc:creator>itexpress</dc:creator>
				<category><![CDATA[Checkerplate Promenade Tiles]]></category>

		<guid isPermaLink="false">http://www.meir-roofing.co.uk/?p=4955</guid>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerdarkgreenccl.jpg" rel="lightbox[4955]"><img src="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerdarkgreenccl-150x112.jpg" alt="Dark Green Checkerplate Promenade Tile" title="Dark Green Checkerplate Promenade Tile" width="150" height="112" class="alignright size-medium wp-image-4856" /></a>Nominal Tile Size: </p>
<p>297 x 297 mm x 12 mm</p>
<p>2.0kg per tile approx</p>
<p>11 tiles per m2</p>
<p>Slip Resistance: 52 Wet (Low Potential For Slip).</p>
<p>Sample Tiles are available as colour may vary from the above picture due to screen settings etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meir-roofing.co.uk/2012/01/dark-green-checkerplate-promenade-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Checkerplate Promenade Tiles</title>
		<link>http://www.meir-roofing.co.uk/2012/01/white-checkerplate-promenade-tiles/</link>
		<comments>http://www.meir-roofing.co.uk/2012/01/white-checkerplate-promenade-tiles/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:43:28 +0000</pubDate>
		<dc:creator>itexpress</dc:creator>
				<category><![CDATA[Checkerplate Promenade Tiles]]></category>

		<guid isPermaLink="false">http://www.meir-roofing.co.uk/?p=4953</guid>
		<description><![CDATA[The Castile range of white promenade tiles are manufactured using white cement. This ensures that a bright clean effect can be achieved without any negative effects on the tiles performance. Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerwhiteccl.jpg" rel="lightbox[4953]"><img src="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerwhiteccl-150x112.jpg" alt="White Checkerplate Promenade Tile" title="White Checkerplate Promenade Tile" width="150" height="112" class="alignright size-medium wp-image-4867" /></a>The Castile range of white promenade tiles are manufactured using white cement. This ensures that a bright clean effect can be achieved without any negative effects on the tiles performance.</p>
<p>Nominal Tile Size: </p>
<p>297 x 297 mm x 12 mm </p>
<p>2.0kg per tile approx </p>
<p>11 tiles per m2 </p>
<p>Slip Resistance: 52 Wet (Low Potential For Slip).</p>
<p>Sample Tiles are available as colour may vary from the above picture due to screen settings etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meir-roofing.co.uk/2012/01/white-checkerplate-promenade-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Green Checkerplate Promenade Tiles</title>
		<link>http://www.meir-roofing.co.uk/2012/01/light-green-checkerplate-promenade-tiles/</link>
		<comments>http://www.meir-roofing.co.uk/2012/01/light-green-checkerplate-promenade-tiles/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:42:11 +0000</pubDate>
		<dc:creator>itexpress</dc:creator>
				<category><![CDATA[Checkerplate Promenade Tiles]]></category>

		<guid isPermaLink="false">http://www.meir-roofing.co.uk/?p=4951</guid>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerlgreenccl.jpg" rel="lightbox[4951]"><img src="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerlgreenccl-150x112.jpg" alt="Light Green Checkerplate Promenade Tile" title="Light Green Checkerplate Promenade Tile" width="150" height="112" class="alignright size-medium wp-image-4860" /></a>Nominal Tile Size: </p>
<p>297 x 297 mm x 12 mm </p>
<p>2.0kg per tile approx </p>
<p>11 tiles per m2 </p>
<p>Slip Resistance: 52 Wet (Low Potential For Slip).</p>
<p>Sample Tiles are available as colour may vary from the above picture due to screen settings etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meir-roofing.co.uk/2012/01/light-green-checkerplate-promenade-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Checkerplate Promenade Tiles</title>
		<link>http://www.meir-roofing.co.uk/2012/01/red-checkerplate-promenade-tiles/</link>
		<comments>http://www.meir-roofing.co.uk/2012/01/red-checkerplate-promenade-tiles/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:40:33 +0000</pubDate>
		<dc:creator>itexpress</dc:creator>
				<category><![CDATA[Checkerplate Promenade Tiles]]></category>

		<guid isPermaLink="false">http://www.meir-roofing.co.uk/?p=4949</guid>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerredccl.jpg" rel="lightbox[4949]"><img class="alignright size-medium wp-image-4862" title="Red Checkerplate Promenade Tile" src="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkerredccl-150x112.jpg" alt="Red Checkerplate Promenade Tile" width="150" height="112" /></a>Nominal Tile Size:</p>
<p>297 x 297 mm x 12 mm</p>
<p>2.0kg per tile approx</p>
<p>11 tiles per m2</p>
<p>Slip Resistance: 52 Wet (Low Potential For Slip).</p>
<p>Sample Tiles are available as colour may vary from the above picture due to screen settings etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meir-roofing.co.uk/2012/01/red-checkerplate-promenade-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Checkerplate Promenade Tile</title>
		<link>http://www.meir-roofing.co.uk/2012/01/yellow-checkerplate-promenade-tile/</link>
		<comments>http://www.meir-roofing.co.uk/2012/01/yellow-checkerplate-promenade-tile/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:38:38 +0000</pubDate>
		<dc:creator>itexpress</dc:creator>
				<category><![CDATA[Checkerplate Promenade Tiles]]></category>

		<guid isPermaLink="false">http://www.meir-roofing.co.uk/?p=4947</guid>
		<description><![CDATA[Instantly uplifting, our yellow promenade tiles open up even the smallest spaces by introducing a splash of sunshine. Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 52 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkyellowccl.jpg" rel="lightbox[4947]"><img class="alignright size-medium wp-image-4868" title="Yellow Checkerplate Promenade Tile" src="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/checkyellowccl-150x112.jpg" alt="Yellow Checkerplate Promenade Tile" width="150" height="112" /></a>Instantly uplifting, our yellow promenade tiles open up even the smallest spaces by introducing a splash of sunshine.</p>
<p>Nominal Tile Size:</p>
<p>297 x 297 mm x 12 mm</p>
<p>2.0kg per tile approx</p>
<p>11 tiles per m2</p>
<p>Slip Resistance: 52 Wet (Low Potential For Slip).</p>
<p>Sample Tiles are available as colour may vary from the above picture due to screen settings etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meir-roofing.co.uk/2012/01/yellow-checkerplate-promenade-tile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terracotta Marbled Striated Promenade Tile</title>
		<link>http://www.meir-roofing.co.uk/2012/01/terracotta-marbled-striated-promenade-tile/</link>
		<comments>http://www.meir-roofing.co.uk/2012/01/terracotta-marbled-striated-promenade-tile/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:12:13 +0000</pubDate>
		<dc:creator>itexpress</dc:creator>
				<category><![CDATA[Striated Promenade Tiles]]></category>

		<guid isPermaLink="false">http://www.meir-roofing.co.uk/?p=4943</guid>
		<description><![CDATA[Blended from a mixture of Dark Grey and Terracotta it gives a lovely natural looking effect. No two tiles are the same so there is no repetition to the layout. Allows you to match to varying adjacent colours to great effect. Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/striatedterramarbccl.jpg" rel="lightbox[4943]"><img class="alignright size-medium wp-image-4912" title="Terracotta Marbled Striated Promenade Tile" src="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/striatedterramarbccl-150x112.jpg" alt="Terracotta Marbled Striated Promenade Tile" width="150" height="112" /></a>Blended from a mixture of Dark Grey and Terracotta it gives a lovely natural looking effect. No two tiles are the same so there is no repetition to the layout. Allows you to match to varying adjacent colours to great effect.</p>
<p>Nominal Tile Size:</p>
<p>297 x 297 mm x 12 mm</p>
<p>2.0kg per tile approx</p>
<p>11 tiles per m2</p>
<p>Slip Resistance: 58 Wet (Low Potential For Slip).</p>
<p>Sample Tiles are available as colour may vary from the above picture due to screen settings etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meir-roofing.co.uk/2012/01/terracotta-marbled-striated-promenade-tile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Marbled Striated Promenade Tile</title>
		<link>http://www.meir-roofing.co.uk/2012/01/grey-marbled-striated-promenade-tile/</link>
		<comments>http://www.meir-roofing.co.uk/2012/01/grey-marbled-striated-promenade-tile/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:10:33 +0000</pubDate>
		<dc:creator>itexpress</dc:creator>
				<category><![CDATA[Striated Promenade Tiles]]></category>

		<guid isPermaLink="false">http://www.meir-roofing.co.uk/?p=4941</guid>
		<description><![CDATA[Nominal Tile Size: 297 x 297 mm x 12 mm 2.0kg per tile approx 11 tiles per m2 Slip Resistance: 58 Wet (Low Potential For Slip). Sample Tiles are available as colour may vary from the above picture due to screen settings etc.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/striatedgreymarbccl.jpg" rel="lightbox[4941]"><img class="alignright size-medium wp-image-4904" title="Grey Marbled Striated Promenade Tile" src="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/striatedgreymarbccl-150x112.jpg" alt="Grey Marbled Striated Promenade Tile" width="150" height="112" /></a>Nominal Tile Size:</p>
<p>297 x 297 mm x 12 mm</p>
<p>2.0kg per tile approx</p>
<p>11 tiles per m2</p>
<p>Slip Resistance: 58 Wet (Low Potential For Slip).</p>
<p>Sample Tiles are available as colour may vary from the above picture due to screen settings etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meir-roofing.co.uk/2012/01/grey-marbled-striated-promenade-tile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Marbled Striated Promenade Tile</title>
		<link>http://www.meir-roofing.co.uk/2012/01/red-marbled-striated-promenade-tile/</link>
		<comments>http://www.meir-roofing.co.uk/2012/01/red-marbled-striated-promenade-tile/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:09:15 +0000</pubDate>
		<dc:creator>itexpress</dc:creator>
				<category><![CDATA[Striated Promenade Tiles]]></category>

		<guid isPermaLink="false">http://www.meir-roofing.co.uk/?p=4939</guid>
		<description><![CDATA[Blended form a mixture of Dark Grey and Red this tile gives a fantastic effect when laid. No two tiles are the same so there is no repetition to the layout. The Red Marbled tiles are also great for use on areas where staining is likely to occur. Nominal Tile Size: 297 x 297 mm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/striatedredmarbccl.jpg" rel="lightbox[4939]"><img class="alignright size-medium wp-image-4909" title="Red Marbled Striated Promenade Tile" src="http://www.meir-roofing.co.uk/wp-content/uploads/2012/01/striatedredmarbccl-150x112.jpg" alt="Red Marbled Striated Promenade Tile" width="150" height="112" /></a>Blended form a mixture of Dark Grey and Red this tile gives a fantastic effect when laid. No two tiles are the same so there is no repetition to the layout. The Red Marbled tiles are also great for use on areas where staining is likely to occur.</p>
<p>Nominal Tile Size:</p>
<p>297 x 297 mm x 12 mm</p>
<p>2.0kg per tile approx</p>
<p>11 tiles per m2</p>
<p>Slip Resistance: 58 Wet (Low Potential For Slip).</p>
